Field-level licence gate
Data schema and OGL layer
The downloadable phase-0 file contains DVLA KADOE figures only. POPLA-derived source counts remain outside the machine-readable public layer pending written permission or an appropriate legal basis.
Download phase-0 KADOE CSVAligned 2024/25 window
KADOE market context
| Entity | Window | KADOE requests | Comparability |
|---|---|---|---|
| Civil Enforcement Ltd | 2024/25 | 677,048 | KADOE issuance proxy; IAS operator outcomes unavailable |
| Euro Car Parks | 2024/25 | 1,893,385 | descriptive proxy |
| Parking Eye Ltd (incl. CPP) | 2024/25 | 2,482,897 | descriptive proxy |
| Smart Parking (Scotland) | 2024/25 | 780,593 | limited: Scotland numerator with UK-wide KADOE denominator |
| UK Parking Control (UKPC) | 2024/25 | 558,681 | descriptive proxy |
Window: October 2024–September 2025, assembled from FY 2024/25 Q3–Q4 and FY 2025/26 Q1–Q2. KADOE requests can include repeat access and are not ticket counts.
Published CSV fields
| Field | Meaning | Licence/status |
|---|---|---|
entity_slug | Phase-0 canonical entity key | Project schema, CC0 |
company_raw | Exact DVLA customer label | OGL 3.0 |
fy, quarter | DVLA financial-year quarter | OGL 3.0 |
requests | KADOE enquiry count | OGL 3.0 |
published_cohort | Phase publication boundary | Project schema, CC0 |
license_status | Field-level public licence marker | Project schema, CC0 |
public_safe | Aggregate export passed the public allowlist | Project schema, CC0 |
entity_map_version | Exact-alias map revision | Project schema, CC0 |
parser_version, source_sha256 | Content-addressed provenance | Project schema, CC0 |
Schema-only POPLA fields: allowed, refused, decided, submitted and not-contested are defined in the methodology but no POPLA source counts are distributed from this page or its download.
Source snapshot: 2026-08-08. Licence: Open Government Licence v3.0.